High Performance Roughers
Hauser Systems High Performance Roughers
Hauser Systems’ High Performance Roughers are engineered for extremely high material removal rates. Recommended for aggressive machining applications in all materials including, stainless, inconel, titanium, tool steels and hardened materials. Ends are configured for center cutting.
- 20 degree helix for added strength
- Creates very small chips for easy evacuation
- AlTiN coated
HIGH PERFORMANCE ROUGHERS (INCH)
| Part # | Mill Dia. (inch) | LOC (inch) | OAL (inch) | Flutes |
|---|---|---|---|---|
| 250750R3 | 1/4 | 3/4 | 2-1/2 | 3 |
| 3125875R3 | 5/16 | 7/8 | 2-1/2 | 3 |
| 375100R3 | 3/8 | 1 | 2-1/2 | 3 |
| 5001250R4 | 1/2 | 1-1/4 | 3 | 4 |
| 500150R4-L | 1/2 | 1-1/2 | 4 | 4 |
| 500200R4-XL | 1/2 | 2 | 4 | 4 |
| 6251625R4 | 5/8 | 1-5/8 | 3-1/2 | 4 |
| 625250R4-L | 5/8 | 2-1/2 | 5 | 4 |
| 7501625R4 | 3/4 | 1-5/8 | 4 | 4 |
| 100200R5 | 1 | 2 | 4 | 5 |
HIGH PERFORMANCE ROUGHERS (MM)
| Part # | Mill Dia. (mm) | LOC (mm) | OAL (mm) | Flutes |
|---|---|---|---|---|
| 6MM13MMR3 | 6 | 13 | 64 | 3 |
| 8MM16MMR3 | 8 | 16 | 64 | 3 |
| 10MM22MMR4 | 10 | 22 | 76 | 4 |
| 12MM26MMR4 | 12 | 26 | 84 | 4 |
| 16MM32MMR4 | 16 | 32 | 89 | 4 |
| 20MM38MMR4 | 20 | 38 | 105 | 4 |
| 25MM45MMR5 | 25 | 45 | 127 | 5 |
